Blackjack Strategy
If you've read anything at all about blackjack, you've heard of something called "basic strategy". All this term means is the optimal strategy for each hand you're dealt, and since there a limited number of possible hands versus a limited number of potential dealer upcards, basic strategy is something that can be memorized.
One hint - if you assume that the dealer's downcard is a ten, and think about what will happen if you get dealt a ten, you'll be able to "figure out" the correct basic strategy most of the time. This is because there are a disproportionate number of ten's in the deck compared to cards with other values. (16 out of 52 cards have a value of 10.)
So you'll find below a page for each possible hand you can be dealt. I hope it's useful for you.
Multiple DECK GAME Strategy
Dealer's Hand is on top. Player's Hand on left side.
Action: H = Hit S = Stand D = Double P = Split
Hard Totals
Hard hands include any hands without an ace and any hands with an ace where the ace must be counted as a 1 in order to avoid busting.
| Hard Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17-20 | S | S | S | S | S | S | S | S | S | S |
Soft totals
Soft hands are hands that include an ace. They're called "soft hands" because you're a lot less likely to go bust with a soft hand, since you can always decide that the ace counts as 1 instead of 11.
| Soft Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A 2 | H | H | H | D | D | H | H | H | H | H |
| A 3 | H | H | H | D | D | H | H | H | H | H |
| A 4 | H | H | D | D | D | H | H | H | H | H |
| A 5 | H | H | D | D | D | H | H | H | H | H |
| A 6 | H | D | D | D | D | H | H | H | H | H |
| A 7 | S | D | D | D | D | S | S | H | H | H |
| A 8 | S | S | S | S | S | S | S | S | S | S |
| A 9 | S | S | S | S | S | S | S | S | S | S |
Pair Splitting (DAS)
Pairs are two cards with the same rank. The decision to make when you have a pair is whether or not to split the pair and play two hands, or play it as a hard hand.
| Pairs | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 2 | P* | P* | P | P | P | P | H | H | H | H |
| 3 3 | P* | P* | P | P | P | P | H | H | H | H |
| 4 4 | H | H | H | P | P | H | H | H | H | H |
| 5 5 | D | D | D | D | D | D | D | D | H | H |
| 6 6 | P* | P | P | P | P | H | H | H | H | H |
| 7 7 | P | P | P | P | P | P | H | H | H | H |
| 8 8 | P | P | P | P | P | P | P | P | P | P |
| 9 9 | P | P | P | P | P | S | P | P | S | S |
| 10's | S | S | S | S | S | S | S | S | S | S |
| A's | P | P | P | P | P | P | P | P | P | P |
SINGLE DECK GAME Strategy
Dealer's Hand is on top. Player's Hand on left side.
Hard Totals
| Hard Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | H | H | H | D | D | H | H | H | H | H |
| 9 | D | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | D |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17-20 | S | S | S | S | S | S | S | S | S | S |
Soft totals
| Soft Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A 2 | H | H | D | D | D | H | H | H | H | H |
| A 3 | H | H | D | D | D | H | H | H | H | H |
| A 4 | H | H | D | D | D | H | H | H | H | H |
| A 5 | H | H | D | D | D | H | H | H | H | H |
| A 6 | D | D | D | D | D | H | H | H | H | H |
| A 7 | S | D | D | D | D | S | S | H | H | H |
| A 8 | S | S | S | S | D | S | S | S | S | S |
| A 9 | S | S | S | S | S | S | S | S | S | S |
Pair Splitting
| Pairs | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 2 | H | P | P | P | P | P | H | H | H | H |
| 3 3 | H | P | P | P | P | P | H | H | H | H |
| 4 4 | H | H | H | D | D | H | H | H | H | H |
| 5 5 | D | D | D | D | D | D | D | D | H | H |
| 6 6 | P | P | P | P | P | H | H | H | H | H |
| 7 7 | P | P | P | P | P | P | H | H | H | H |
| 8 8 | P | P | P | P | P | P | P | P | S | P |
| 9 9 | P | P | P | P | P | S | P | P | S | S |
| 10's | S | S | S | S | S | S | S | S | S | S |
| A's | P | P | P | P | P | P | P | P | P | P |
- Blackjack History
- The French are usually credited for inventing Blackjack, believed to be an offshoot of French card games chemin de fer and French Ferme. The game ving..
- Blackjack Tips
- The game of blackjack favors the dealer; if both you and the dealer bust (i.e., exceed 21), you lose. Still many people win money at the 21 tables, an..
- Blackjack Rules
- Blackjack is one of the most played card games in the online casino, other than poker. Inherently holding one of the lowest Casino Advantages of any c..
- Blackjack Odds
- Depending on the stage of the game you are in and which type of betting you are following, your odds in blackjack can change frequently. The following..
